2009-02-13 12:46:04
Information and statistics
Area | 8 280 km² | ||||
| Population | 1 775 000 inhabitants (1 120 000 in the Lower -Rhine 685 000 in the Upper - Rhine) | ||||
| Unemployment rate | 2008: First term = 6.3 % | ||||
| Administrative division | Alsace comprises two counties: the Lower-Rhine in the North of Alsace (Prefecture: Strasbourg) and the Upper-Rhine in the South of Alsace (Prefecture: Colmar). The region is governed by the Alsace regional council. | ||||
| Capital | Strasbourg | ||||
| Main cities | Strasbourg (urban area of 710 000 inhabitants), Mulhouse (urban area of 270 000 inhabitants), Colmar (urban area of 115 000 inhabitants). | ||||
Supported by a grant from Norway through the Norwegian Financial Mechanism