2009-02-13 14:18:05
Information and statistics
| Area | 22.445,54 km2 (1.1.2010, Source Istat) | |
| Population | 4.395.606 (01.01.2010 Source Emilia-Romagna Region) 2.259.640 Women (01.01.2010 Source Emilia-Romagna Region) 1.915.435 Families (31.12.2008 ISTAT) 462.840 Foreign residents (01.01.2010 Source Emilia-Romagna Region) 10,5% Percentage of foreign residents (01.01.2010 Source Emilia-Romagna Region) 196 inhabitants per km2 (01.01.2010 Source Emilia-Romagna Region) | |
| Unemployment rate | 2009: 4,8% (Source Istat) Employment rate in 2009: 72,0% (Source Istat) Female employment rate in 2009: 65,1% (Source Istat) | |
Economical Datas | 139.529 millions of Euro GDP in 2008 (ISTAT) 32.397 Euro GDP per Capita in 2008 (ISTAT) 389.123 Enterprises (Source ASIA 2008 -Italian Statistical Business Register) 1.052.585 ha Utilized agricultural area in 2007 (ISTAT) 81.962 agricultural enterprises in 2007 (ISTAT) | |
Administrative division | 348 municipalities – 9 provinces | |
| Capital | Bologna | |
| Main cities | Cesena, Ferrara, Forli, Modena, Parma,Piacenza, Ravenna, Reggio Emilia, Rimini | |
Commentaries
No comments
Supported by a grant from Norway through the Norwegian Financial Mechanism