2009-02-13 14:40:15
Information and statistics
| Area | Basque Country has 7.234 km² (occupies 1,4% of territory of Spain) | |
| Population | In Basque Country live 2.155.546 inhabitants (data form 2008) (295 hab./km²) | |
| Unemployment rate | The unemployment rate in Basque Country is 4,1%. | |
| Administrative | The Basque Country (Basque Euskadi, Spanish País Vasco) is an autonomous community in the Kingdom of Spain.The capital is Vitoria-Gasteiz (Vitoria is the name in Spanish, Gasteiz in Basque). The following provinces make up the autonomous community:
| |
| Capital | Vitoria-Gasteiz (Spanish: Vitoria, Basque: Gasteiz, known officially as Vitoria-Gasteiz in both languages), is a city in northern Spain, capital city of the province of Álava and of the autonomous region of the Basque Country. The present Vitoria constitutes a model of urban development of quality, in which the criteria of social cohesion, habitability, respect to the surroundings, accessibility, conservation, recovery of the patrimony and programs of integration and social participation prevail. It is a city with an intense history that is pronounced in a valuable monumental patrimony. Not in vain, the Alava capital has become famous by unique plans of restoration in its sort. | |
| Main cities | Bilbao, (Bilbo or Bilbao in Basque), in the North of Spain, is the largest city in the Basque Country and the capital of the province of Biscay (Basque: Bizkaia). Is situated along the length of the Nervión River, whose banks are home also to numerous business and factories, which during the industrial revolution brought heightened prosperity to the region. | |
Attachements to the text
Description of Basque Country
|
Presentacion sobre Pais - Vasco
|
Supported by a grant from Norway through the Norwegian Financial Mechanism